As you're aware I'm not very mobile at the moment. I like to be out in all weathers usually and have a positive outlook on things. Looking at tomorrows forecast it looks like I won't be missing much!! Better next week...allegedly! Those poor birds...
Sunday
9am 10am 11am 12pm 1pm 2pm 3pm 4pm
Rain Rain Rain Rain Rain Rain Rain Rain
Temp (°C) 6° 6° 7° 7° 7° 7° 7° 8°
RealFeel® -3° -3° -3° -2° -2° -1° -1° -1°
Precipitation 65% 65% 65% 65% 65% 63% 64% 64%
Wind (km/h) 40 NE 40 NE 40 NE 40 NE 40 NE 39 NE 37 NE 34 NE
Humidity 87% 87% 86% 86% 86% 87% 87% 87%
UV Index 1 1 1 1 1 1 1 1
Cloud Cover 100% 100% 100% 100% 100% 100% 100% 100%
Dew Point 4° 4° 4° 5° 5° 5° 5° 6°
No comments:
Post a Comment